IAAI Vehicle Detail Scraper

IAAI Vehicle Detail Scraper

Scrape detailed vehicle information and high-resolution images from IAAI (Insurance Auto Auctions) vehicle listings. Get comprehensive data including vehicle specs, damage details, auction info, and HD photos.

ECOMMERCEApify

IAAI Vehicle Detail Scraper 🚗

Features ✨

  • Extracts comprehensive vehicle information from IAAI listings
  • Captures high-resolution images and thumbnails
  • Retrieves detailed specifications and auction data
  • Supports multiple URL processing
  • Built-in proxy support

Use Cases 💡

  • Monitor vehicle auctions and pricing
  • Analyze salvage vehicle market
  • Track specific vehicle types and conditions
  • Build vehicle inventory databases
  • Research market trends and values

Output Data 📊

The actor provides detailed information for each vehicle, including:

  • Basic vehicle information (VIN, make, model, year)
  • Auction details (date, time, location, current price)
  • Vehicle condition (damage type, start code, odometer)
  • Technical specifications (engine, transmission, fuel type)
  • High-resolution images and thumbnails
  • Title and documentation status
  • Seller information
  • Location and branch details

Input Parameters 🎯

FieldTypeDescription
detailUrlsArrayList of IAAI vehicle detail URLs to scrape
proxyConfigurationObjectProxy settings for the scraper (optional)

Tips for Usage 💪

  1. Provide valid IAAI vehicle detail URLs
  2. Consider using proxy configuration for better reliability
  3. Monitor rate limits and respect website's terms of service

Support 🤝

For any questions or issues, please reach out through Apify platform.

Input Example

A full explanation of an input example in JSON.

1{
2    "detailUrls": [
3		"https://www.iaai.com/VehicleDetail/41180634~US"
4	],
5    "proxyConfiguration": {
6       "useApifyProxy": false
7    }
8}

Output sample

The results will be wrapped into a dataset which you can always find in the Storage tab. Here's an excerpt from the data you'd get if you apply the input parameters above:

And here is the same data but in JSON. You can choose in which format to download your data: JSON, JSONL, Excel spreadsheet, HTML table, CSV, or XML.

1[
2	{
3		"vehicleInfo": {
4			"Stock #": "40691310",
5			"Branch": "Philadelphia(PA)",
6			"Vehicle Location": "Atthebranch",
7			"Live Auction": "FRI NOV 29 8:30am (CST)",
8			"Buy Now Price": "$0(plusapplicablefees)",
9			"Pick up location": "Atthebranch",
10			"Selling Branch": "Philadelphia(PA)",
11			"VIN (Status)": "5UXKR0C54F0******(OK)",
12			"Loss": "Collision",
13			"Primary Damage": "Rear",
14			"Title/Sale Doc": "SALVAGE(Pennsylvania)",
15			"Start Code": "Run&Drive",
16			"Key": "Present",
17			"Odometer": "83,899mi(Actual)",
18			"Airbags": "Intact",
19			"Vehicle": "Automobile",
20			"Body Style": "SPORTSACTIVITYVEHICLE",
21			"Engine": "3.0LI-6DI,DOHC,VVT,TURBO,300HP",
22			"Transmission": "AutomaticTransmission",
23			"Drive Line Type": "AllWheelDrive",
24			"Fuel Type": "Gasoline",
25			"Cylinders": "6Cylinders",
26			"Restraint System": "Frontimpactairbagdriver;Frontsideimpactairbagdriver;Overheadairbags;Frontimpactairbagpassenger;Frontsideimpactairbagpassenger",
27			"Exterior/Interior": "Silver/Unknown",
28			"Options": "ConsoleDisplay",
29			"Manufactured In": "UnitedStates",
30			"Vehicle Class": "SUV/Crossover",
31			"Model": "X5",
32			"Series": "XDRIVE35I",
33			"Auction Date and Time": "Fri Nov 29, 8:30am (CST)",
34			"Lane/Run #": "A-#168",
35			"Aisle/Stall": "Availabletwodaysbeforesale",
36			"Actual Cash Value": "$11,500USD",
37			"Seller": "******",
38			"Seller Type": "******"
39		},
40		"images": [
41			{
42				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I1~RW2576~H1932~TH0&width=2576&height=1932",
43				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I1~RW2576~H1932~TH0&width=161&height=120"
44			},
45			{
46				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I2~RW2576~H1932~TH0&width=2576&height=1932",
47				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I2~RW2576~H1932~TH0&width=161&height=120"
48			},
49			{
50				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I3~RW2576~H1932~TH0&width=2576&height=1932",
51				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I3~RW2576~H1932~TH0&width=161&height=120"
52			},
53			{
54				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I4~RW2576~H1932~TH0&width=2576&height=1932",
55				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I4~RW2576~H1932~TH0&width=161&height=120"
56			},
57			{
58				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I5~RW2576~H1932~TH0&width=2576&height=1932",
59				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I5~RW2576~H1932~TH0&width=161&height=120"
60			},
61			{
62				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I6~RW2576~H1932~TH0&width=2576&height=1932",
63				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I6~RW2576~H1932~TH0&width=161&height=120"
64			},
65			{
66				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I7~RW2576~H1932~TH0&width=2576&height=1932",
67				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I7~RW2576~H1932~TH0&width=161&height=120"
68			},
69			{
70				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I8~RW2576~H1932~TH0&width=2576&height=1932",
71				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I8~RW2576~H1932~TH0&width=161&height=120"
72			},
73			{
74				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I9~RW2576~H1932~TH0&width=2576&height=1932",
75				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I9~RW2576~H1932~TH0&width=161&height=120"
76			},
77			{
78				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I10~RW2576~H1932~TH0&width=2576&height=1932",
79				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I10~RW2576~H1932~TH0&width=161&height=120"
80			},
81			{
82				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I11~RW2576~H1932~TH0&width=2576&height=1932",
83				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I11~RW2576~H1932~TH0&width=161&height=120"
84			},
85			{
86				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I115~RW2576~H1932~TH0&width=2576&height=1932",
87				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I115~RW2576~H1932~TH0&width=161&height=120"
88			},
89			{
90				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I116~RW2576~H1932~TH0&width=2576&height=1932",
91				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I116~RW2576~H1932~TH0&width=161&height=120"
92			},
93			{
94				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I117~RW2576~H1932~TH0&width=2576&height=1932",
95				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I117~RW2576~H1932~TH0&width=161&height=120"
96			},
97			{
98				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I118~RW2576~H1932~TH0&width=2576&height=1932",
99				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I118~RW2576~H1932~TH0&width=161&height=120"
100			},
101			{
102				"hdUrl": "https://vis.iaai.com/retriever?imageKeys=41180634~SID~B622~S0~I119~RW2576~H1932~TH0&width=2576&height=1932",
103				"thumbUrl": "https://vis.iaai.com/resizer?imageKeys=41180634~SID~B622~S0~I119~RW2576~H1932~TH0&width=161&height=120"
104			}
105		]
106	}
107]

Frequently Asked Questions

Is it legal to scrape job listings or public data?

Yes, if you're scraping publicly available data for personal or internal use. Always review Websute's Terms of Service before large-scale use or redistribution.

Do I need to code to use this scraper?

No. This is a no-code tool — just enter a job title, location, and run the scraper directly from your dashboard or Apify actor page.

What data does it extract?

It extracts job titles, companies, salaries (if available), descriptions, locations, and post dates. You can export all of it to Excel or JSON.

Can I scrape multiple pages or filter by location?

Yes, you can scrape multiple pages and refine by job title, location, keyword, or more depending on the input settings you use.

How do I get started?

You can use the Try Now button on this page to go to the scraper. You’ll be guided to input a search term and get structured results. No setup needed!