Keyword Difficulty API

Keyword Difficulty API

Find keyword difficulty ranks in bulk from ahrefs, get websites ranking in SERP

SEO_TOOLSApify

Scrape ahrefs and get keyword difficulty or seo difficulty ranks data and get list top websites ranking in search engines for given keyword

Sample Output

1{
2	"keyword": "web scraping",
3	"serp": [
4		{
5			"position": 3,
6			"title": "What is Web Scraping and How to Use It?",
7			"url": "https://www.geeksforgeeks.org/what-is-web-scraping-and-how-to-use-it/",
8			"rank": 3922,
9			"domainRating": 86,
10			"urlRating": 18,
11			"refpages": 399,
12			"domains": 168,
13			"traffic": 3197,
14			"cost": 645843,
15			"keywords": 724,
16			"topKeyword": "web scraping",
17			"topVolume": 12000
18		},
19		{
20			"position": 5,
21			"title": "Web scraping",
22			"url": "https://en.wikipedia.org/wiki/Web_scraping",
23			"rank": 23,
24			"domainRating": 96,
25			"urlRating": 35,
26			"refpages": 10974,
27			"domains": 2647,
28			"traffic": 1415,
29			"cost": 211294,
30			"keywords": 839,
31			"topKeyword": "scraping",
32			"topVolume": 10000
33		},
34		{
35			"position": 6,
36			"title": "Web Scraper - The #1 web scraping extension",
37			"url": "https://webscraper.io/",
38			"rank": "",
39			"domainRating": "",
40			"urlRating": "",
41			"refpages": "",
42			"domains": "",
43			"traffic": "",
44			"cost": "",
45			"keywords": "",
46			"topKeyword": "",
47			"topVolume": ""
48		},
49		{
50			"position": 7,
51			"title": "What is Web Scraping? How to Scrape Data from Website ?",
52			"url": "https://www.zyte.com/learn/what-is-web-scraping/",
53			"rank": "",
54			"domainRating": "",
55			"urlRating": "",
56			"refpages": "",
57			"domains": "",
58			"traffic": "",
59			"cost": "",
60			"keywords": "",
61			"topKeyword": "",
62			"topVolume": ""
63		},
64		{
65			"position": 8,
66			"title": "What Is Web Scraping? How To Legally Extract Web Content",
67			"url": "https://kinsta.com/knowledgebase/what-is-web-scraping/",
68			"rank": "",
69			"domainRating": "",
70			"urlRating": "",
71			"refpages": "",
72			"domains": "",
73			"traffic": "",
74			"cost": "",
75			"keywords": "",
76			"topKeyword": "",
77			"topVolume": ""
78		},
79		{
80			"position": 9,
81			"title": "What is Web Scraping and What is it Used For?",
82			"url": "https://www.parsehub.com/blog/what-is-web-scraping/",
83			"rank": "",
84			"domainRating": "",
85			"urlRating": "",
86			"refpages": "",
87			"domains": "",
88			"traffic": "",
89			"cost": "",
90			"keywords": "",
91			"topKeyword": "",
92			"topVolume": ""
93		},
94		{
95			"position": 10,
96			"title": "A Practical Introduction to Web Scraping in Python",
97			"url": "https://realpython.com/python-web-scraping-practical-introduction/",
98			"rank": "",
99			"domainRating": "",
100			"urlRating": "",
101			"refpages": "",
102			"domains": "",
103			"traffic": "",
104			"cost": "",
105			"keywords": "",
106			"topKeyword": "",
107			"topVolume": ""
108		}
109	],
110	"lastUpdate": "2024-07-06T01:13:12Z",
111	"difficulty": 56,
112	"shortage": 108
113}

Frequently Asked Questions

Is it legal to scrape job listings or public data?

Yes, if you're scraping publicly available data for personal or internal use. Always review Websute's Terms of Service before large-scale use or redistribution.

Do I need to code to use this scraper?

No. This is a no-code tool — just enter a job title, location, and run the scraper directly from your dashboard or Apify actor page.

What data does it extract?

It extracts job titles, companies, salaries (if available), descriptions, locations, and post dates. You can export all of it to Excel or JSON.

Can I scrape multiple pages or filter by location?

Yes, you can scrape multiple pages and refine by job title, location, keyword, or more depending on the input settings you use.

How do I get started?

You can use the Try Now button on this page to go to the scraper. You’ll be guided to input a search term and get structured results. No setup needed!