💫 Scrape Medium.com [v1.0a]
Medium is an American online publishing platform for written content such as articles and blogs, developed by Evan Williams and launched in August 2012. It is owned by A Medium Corporation.[2] The platform is an example of social journalism, having a hybrid collection of amateur and professional people and publications, or exclusive blogs or publishers on Medium,[3] and is regularly regarded as a blog host.
Williams, who previously co-founded Blogger and Twitter,[4] initially developed Medium as a means to publish writings and documents longer than Twitter's 140-character (now 280-character) maximum.
In March 2021, Medium announced a change in its publishing strategy and business model, reducing its own publications and increasing support of independent writers.[5]
All-in-One tool for scraping Medium.com
Parameter | Type | Description |
---|---|---|
query | array | List of QUERY , KEYWORD or URL |
limit | integer | Number of results per-query |
filters | object | Various QUERY filters |
Search for Stories
{ "query": ["Web Scraping"], "limit": 10 }
Get a user info
{ "query": ["@elonmusk"] }
MEQL
)[ <COMMAND:> | # | @ ] [ <NAME> | <ID> | <KEYWORD> | <URL> ] [ /<SECTION> ]
QUERY
ValuesFormat | Example | Description |
---|---|---|
<KEYWORDS> | search terms | Search Anything |
<KEYWORDS> | Python | Search for stories |
users:<KEYWORDS> | users:john | Search for users/people |
topics:<KEYWORDS> | topics:java | Search for topics |
collections:<KEYWORDS> | collections:python | Search for publications (aka. collections) |
lists:<KEYWORDS> | lists:apify | Search for lists |
#<TOPIC> or tag:<TOPIC> or topic:<TOPIC> | #art tag:art topic:art | Topic/Tag Data |
/posts | #art/posts | Archive |
/recommended | #art/recommended | Recommended Stories |
/people or /users | #art/people | Who to follow |
post:<STORY_ID> | post:xxxxxxxx | Story/Post Data STORY-ID is 12 digits HEX |
/info | post:xxxxxxxx/info | Post info/content |
/comments | post:xxxxxxxx/comments | Post comments/responses |
@<USER> or user:<USER> | @jancurn | User Data |
/info | @jancurn/info | User info |
/posts or /stories | @jancurn/posts | User posts/stories |
/followers | @jancurn/followers | User followers |
/following | @jancurn/following | User following |
/collections | @jancurn/collections | User following(publications) |
/lists | @jancurn/lists | User lists(catalogs) |
list:<LIST> | List/Catalog Data | |
/info | list:xxxxx/info | Catalog info |
/items | list:xxxxx/items | Catalog items |
collection:<SLUG> | collection:python | Publication/Collection ex: https://medium.com/python |
/info | collection:python/info | Publication info |
/posts | collection:python/posts | Publication posts |
/followers | collection:python/followers | Publication followers |
https:<URL> | https://medium.com/... | Start URL |
/search?q=<KEYWORDS> | Search page | |
/@<USER> | User profile | |
/tag/<TAGNAME>/recommended | Topic recommended posts | |
/tag/<TAGNAME>/archive/<year>/<month> | Topic posts archive | |
https://<USER>.medium.com/... | User domain |
Search for Stories
{ "query": ["Web Scraping"], "limit": 10 }
Search for Users
{ "query": ["users:Python"], "limit": 10 }
Get a user info
{ "query": ["@elonmusk"] }
Get a user posts (aka. stories)
{ "query": ["@elonmusk/posts"], "limit": 10 }
Get a user followers
{ "query": ["@elonmusk/followers"], "limit": 10 }
Feel free to reach out to the developer for any issues or suggestions for improvement.
Yes, if you're scraping publicly available data for personal or internal use. Always review Websute's Terms of Service before large-scale use or redistribution.
No. This is a no-code tool — just enter a job title, location, and run the scraper directly from your dashboard or Apify actor page.
It extracts job titles, companies, salaries (if available), descriptions, locations, and post dates. You can export all of it to Excel or JSON.
Yes, you can scrape multiple pages and refine by job title, location, keyword, or more depending on the input settings you use.
You can use the Try Now button on this page to go to the scraper. You’ll be guided to input a search term and get structured results. No setup needed!