Snapchat Spotlight Scraper

Snapchat Spotlight Scraper

Actor for scraping public spotlight data from Snapchat

SOCIAL_MEDIAApify

Snapchat Spotlight Scraper 👻

What does the Snapchat Spotlight Scraper do?

This scraper can be used to scrape and extract public information about Spotlights from Snapchat. This information can be used for variety of purposes, such as trends monitoring, marketing, competitor analysis, campaign tracking, or social listening.

How to use the Snapchat Spotlight Scraper

To scrape Snapchat, follow these simple steps and you'll get your data:

  1. Click on Try for free.
  2. Enter one or more URLs of spotlights you want to scrape.
  3. Click on Run.
  4. When the scraper has finished, preview or download your data from the Dataset tab.

Example of an output

1{
2	"creator": {
3		"name": "Mike Tyson",
4		"username": "miketyson",
5		"url": "https://www.snapchat.com/add/miketyson",
6		"thumbnailUrl": "https://cf-st.sc-cdn.net/aps/bolt/aHR0cHM6Ly9jZi1zdC5zYy1jZG4ubmV0L2QvZG1vTUpNNDBpQ1kyTUx3QVUyYWxqP2JvPUVnMGFBQm9BTWdFRVNBSlFHV0FCJnVjPTI1._RS0,90_FMjpeg",
7		"snapcodeUrl": "https://app.snapchat.com/web/deeplink/snapcode?username=miketyson&type=SVG&bitmoji=enable"
8	},
9	"url": "https://www.snapchat.com/spotlight/W7_EDlXWTBiXAEEniNoMPwAAYdW94bXd5dmF5AYv9OiSkAYv9OiP4AAAAAQ?sc_referrer=web",
10	"description": "Watching my birds fly #pigeons #birds #birdvideos #miketyson",
11	"hashtags": [
12		"#birdvideos",
13		"#birds",
14		"#miketyson",
15		"#pigeons"
16	],
17	"viewCount": 1670756,
18	"shareCount": 757,
19	"dateUploaded": "2023-11-23T17:28:47.864Z",
20	"durationMs": 15650,
21	"width": 540,
22	"height": 960,
23	"thumbnailUrl": "https://cf-st.sc-cdn.net/d/9I7Kkrsd2CA9Jb6iCshQ0.256.IRZXSOY?mo=GkcaDRoAGgAyAQRIAlAuYAFaEERmTGFyZ2VUaHVtYm5haWyiARAIgAIiCxIAKgdJUlpYU09ZogEQCJoKIgsSACoHSVJaWFNPWQ%3D%3D&uc=46",
24	"contentUrl": "https://cf-st.sc-cdn.net/d/9I7Kkrsd2CA9Jb6iCshQ0.27.IRZXSOY?mo=GmkaDRoAGgAyAQRIAlAuYAFaEFNwb3RsaWdodFNoYXJpbmeiAUUIGxI0CjIgAUouCinyAYYBlAGBAakBhwGaAYwBhgGFAS8zJiAUGxgWFxMRGRQQExMUEhUTFBD0AyILEgAqB0lSWlhTT1k%3D&uc=46"
25}

How much will scraping cost you?

This Actor is paid per result with a cost of $5.00 / 1,000 results. You are not charged for the Apify platform usage, but only a fixed price for each dataset of 1,000 items in the Actor outputs. Learn more.

Read: is web scraping legal?

Frequently Asked Questions

Is it legal to scrape job listings or public data?

Yes, if you're scraping publicly available data for personal or internal use. Always review Websute's Terms of Service before large-scale use or redistribution.

Do I need to code to use this scraper?

No. This is a no-code tool — just enter a job title, location, and run the scraper directly from your dashboard or Apify actor page.

What data does it extract?

It extracts job titles, companies, salaries (if available), descriptions, locations, and post dates. You can export all of it to Excel or JSON.

Can I scrape multiple pages or filter by location?

Yes, you can scrape multiple pages and refine by job title, location, keyword, or more depending on the input settings you use.

How do I get started?

You can use the Try Now button on this page to go to the scraper. You’ll be guided to input a search term and get structured results. No setup needed!