Soundcloud People Search Scraper 🎵

Soundcloud People Search Scraper 🎵

Effortlessly scrape Soundcloud user profiles with customizable search and stealth browsing! 🎶

SOCIAL_MEDIAINTEGRATIONSApify

Effortlessly scrape Soundcloud user profiles based on your specified keywords! This actor leverages Puppeteer with stealth capabilities to navigate Soundcloud's search results, collecting user data efficiently and effectively. Whether you're conducting market research, gathering data for analysis, or simply exploring Soundcloud's vast user base, this tool is designed to meet your needs.

Features ✨

  • Stealth Browsing: Utilizes Puppeteer Extra with stealth plugins to mimic human-like browsing behavior, reducing the risk of being blocked.
  • Customizable Search: Input your desired keywords and set the maximum number of profiles to scrape.
  • Data Interception: Intercepts and processes API responses to gather user data directly from Soundcloud.
  • Randomized Delays: Implements random delays and scrolling to simulate natural user interactions.

Usage 🚀

  1. Input your keywords: Provide a list of keywords to search for Soundcloud users.
  2. Set your limits: Define the maximum number of profiles you wish to scrape.
  3. Run the actor: Sit back and let the actor do the work!

Output 📊

The actor outputs a structured dataset of Soundcloud user profiles, ready for your analysis or integration into other applications.

Get Started

Simply deploy this actor on Apify, input your parameters, and start scraping Soundcloud user profiles today! 🎧

Input Example

A full explanation of an input example in JSON.

1{
2    "keywords": ["rain"],
3    "maxItems": 30
4}

Output sample

The results will be wrapped into a dataset which you can always find in the Storage tab. Here's an excerpt from the data you'd get if you apply the input parameters above:

And here is the same data but in JSON. You can choose in which format to download your data: JSON, JSONL, Excel spreadsheet, HTML table, CSV, or XML.

1[
2	{
3		"avatar_url": "https://i1.sndcdn.com/avatars-zw9t81jJB4EGM7ZL-yNLWjA-large.jpg",
4		"city": "Toronto",
5		"comments_count": 0,
6		"country_code": "CA",
7		"created_at": "2012-11-24T01:13:36Z",
8		"creator_subscriptions": [
9			{
10				"product": {
11					"id": "creator-pro-unlimited"
12				}
13			}
14		],
15		"creator_subscription": {
16			"product": {
17				"id": "creator-pro-unlimited"
18			}
19		},
20		"description": "FARGO FRIDAYS are back\n\nI LIKE out now: https://createmusic.fm/tlilke\n\nALONE AT PROM 🔥🍾😈☂️👇🏾👇🏾\nhttps://createmusic.fm/aloneatprom\n\nTory Lanez is Ashton Rain.",
21		"followers_count": 1002617,
22		"followings_count": 1,
23		"first_name": "Tory",
24		"full_name": "Tory Lanez",
25		"groups_count": 0,
26		"id": 28970722,
27		"kind": "user",
28		"last_modified": "2022-04-22T23:30:28Z",
29		"last_name": "Lanez",
30		"likes_count": 0,
31		"playlist_likes_count": 1,
32		"permalink": "torylanez",
33		"permalink_url": "https://soundcloud.com/torylanez",
34		"playlist_count": 34,
35		"reposts_count": null,
36		"track_count": 488,
37		"uri": "https://api.soundcloud.com/users/28970722",
38		"urn": "soundcloud:users:28970722",
39		"username": "Tory Lanez",
40		"verified": true,
41		"visuals": {
42			"urn": "soundcloud:users:28970722",
43			"enabled": true,
44			"visuals": [
45				{
46					"urn": "soundcloud:visuals:163817196",
47					"entry_time": 0,
48					"visual_url": "https://i1.sndcdn.com/visuals-000028970722-iVNWLD-original.jpg"
49				}
50			],
51			"tracking": null
52		},
53		"badges": {
54			"pro": false,
55			"creator_mid_tier": false,
56			"pro_unlimited": true,
57			"verified": true
58		},
59		"station_urn": "soundcloud:system-playlists:artist-stations:28970722",
60		"station_permalink": "artist-stations:28970722"
61	},
62    ...
63]

Frequently Asked Questions

Is it legal to scrape job listings or public data?

Yes, if you're scraping publicly available data for personal or internal use. Always review Websute's Terms of Service before large-scale use or redistribution.

Do I need to code to use this scraper?

No. This is a no-code tool — just enter a job title, location, and run the scraper directly from your dashboard or Apify actor page.

What data does it extract?

It extracts job titles, companies, salaries (if available), descriptions, locations, and post dates. You can export all of it to Excel or JSON.

Can I scrape multiple pages or filter by location?

Yes, you can scrape multiple pages and refine by job title, location, keyword, or more depending on the input settings you use.

How do I get started?

You can use the Try Now button on this page to go to the scraper. You’ll be guided to input a search term and get structured results. No setup needed!