💫 All-in-One Vimeo.com Scraper
Vimeo, Inc. (/ˈvɪmioʊ/)[3] is an American video hosting, sharing, services provider, and broadcaster headquartered in New York City. Vimeo focuses on the delivery of high-definition video across a range of devices.[a] Vimeo's business model is through software as a service (SaaS). They derive revenue by providing subscription plans for businesses and content creators. Vimeo provides its subscribers with tools for video creation, editing, and broadcasting, enterprise software solutions, as well as the means for video professionals to connect with clients and other professionals. As of December 2021, the site has 260 million users, with around 1.6 million subscribers to its services.[1]
All-in-One Vimeo.com Scraper - Search and extract related information for Videos, Users, Channels or Groups
Input | Type | Description |
---|---|---|
query | string array | Query, Search Terms or URL |
limit | integer | Number of results (per-query) |
Search videos
{ "query": ["sponge bobs"], "limit": 10 }
Autodetect URL for possible contents
{ "query": ["https://vimeo.com/search?q=sponge bobs"], "limit": 10 }
VIMEO Query Language (VQL)
[ <COMMAND:> | # | @ ] [ <NAME> | <ID> | <KEYWORD>| <URL> ] [ /<SECTION> ]
Possible QUERY values
Format | Example | Description |
---|---|---|
<KEYWORDS> | search terms | Search Anything |
<KEYWORDS> | square pants | Search videos |
users:<KEYWORDS> | users:joe | Search users |
channels:<KEYWORDS> | channels:sport | Search channels |
groups:<KEYWORDS> | groups:music | Search group |
tag:<HASHTAG> | tag:viral | Scrape Hashtag Data |
#<HASHTAG> | #viral | |
/info | #viral/info | Hashtag info |
/videos | #viral/videos | Hashtag videos |
cat:<CATEGORY_KEY> | cat:documentary | Scrape Category Data |
/info | cat:documentary/info | Category info |
/videos | cat:documentary/videos | Category videos |
channel:<CHANNEL_ID> | channel:1170276 | Scrape Channel Data |
channel:<CHANNEL_KEY> | channel:comedy | |
/info | channel:comedy/info | Channel info |
/videos | channel:comedy/videos | Channel videos |
/followers | channel:comedy/followers | Channel followers |
/moderators | channel:comedy/moderators | Channel moderators |
group:<GROUP_ID> | group:89 | Scrape Group Data |
group:<GROUP_KEY> | group:animation | |
/info | group:animation/info | Group info |
/videos | group:animation/videos | Group videos |
/followers | group:animation/followers | Group followers |
@<USER> | @apify | Scrape User Data |
/info | @apify/info | |
/videos | @apify/videos | |
/appears | @apify/appears | |
/likes | @apify/likes | |
/albums | @apify/albums | User albums (showcase) |
/followers | @apify/followers | |
/following | @apify/following | |
/portfolios | @apify/portfolios | |
<VIDEO_ID> | 473349630 | Scrape Video Data |
/info | 473349630/info | Video info |
/captions | 473349630/captions | Video captions |
/credits | 473349630/credits | Video credits |
/comments | 473349630/comments | Video comments |
/chapters | 473349630/chapters | Video chapters |
/likes | 473349630/likes | |
/related | 473349630/related | |
vod:<VOD_ID> | vod:speciesism | Video On Demand (VOD) |
/info | vod:speciesism/info | |
/comments | vod:speciesism/comments | |
/likes | vod:speciesism/likes | |
/seasons | vod:speciesism/seasons | |
/videos | vod:speciesism/videos | |
https:<URL> | https://vimeo.com/... | Start URL |
/search | https://vimeo.com/search?q=tutorial | Search |
/channels/<CHANNEL_KEY> | https://vimeo.com/channels/vimeohq | Channel |
/groups/<GROUP_KEY> | https://vimeo.com/groups/beyondtheshort | Group |
/<VIDEO_ID> | https://vimeo.com/473349630 | Video info |
/<USER> | https://vimeo.com/apify | User videos |
1{ 2 "badge": null, 3 "categories": [], 4 "content_rating": [ 5 "safe" 6 ], 7 "content_rating_class": "safe", 8 "created_time": "2015-04-23T21:47:12+00:00", 9 "description": "+ SVP Creative: Andy Baker\n+ Creative Director, Design: Brian Everett\n+ Creative Director: Tyler Korba\n+ Producer: James Introcase\n+ Producer: Jason Letchko\n+ Capacity (Design)", 10 "download": [ 11 { 12 "created_time": "2015-04-23T21:47:41+00:00", 13 "expires": "2024-11-17T13:21:52+00:00", 14 "fps": 30, 15 "height": 360, 16 "link": "https://player.vimeo.com/progressive_redirect/download/125851159/container/c4dd0c27-e5be-4f96-87dc-c70c80590020/c8e8d2c6/nat_geo_wild_%7C_big_cat_week%20%28360p%29.mp4?expires=1731849712&loc=external&oauth2_token_id=1778748135&signature=54d48ba1906ab5c32bb146b99a5fb890c899d6962e1475a2d1f0a63fb434e21a", 17 "md5": "153fff75f9215acb1a4ac7e1012cff72", 18 "public_name": "360p", 19 "quality": "sd", 20 "rendition": "360p", 21 "size": 6703916, 22 "size_short": "6.39MB", 23 "type": "video/mp4", 24 "width": 640 25 }, 26 { 27 "created_time": "2015-04-23T21:47:41+00:00", 28 "expires": "2024-11-17T13:21:52+00:00", 29 "fps": 30, 30 "height": 270, 31 "link": "https://player.vimeo.com/progressive_redirect/download/125851159/container/c4dd0c27-e5be-4f96-87dc-c70c80590020/ef576eb5/nat_geo_wild_%7C_big_cat_week%20%28240p%29.mp4?expires=1731849712&loc=external&oauth2_token_id=1778748135&signature=e9789e1f4e1b96ff8414bd68c948f6ab52c4f4944a21979b653dddcadae64004", 32 "md5": "4d78528943e1d58ee3c1a4be28259297", 33 "public_name": "240p", 34 "quality": "sd", 35 "rendition": "240p", 36 "size": 3025468, 37 "size_short": "2.89MB", 38 "type": "video/mp4", 39 "width": 480 40 }, 41 { 42 "created_time": "2015-04-23T21:47:41+00:00", 43 "expires": "2024-11-17T13:21:52+00:00", 44 "fps": 30, 45 "height": 720, 46 "link": "https://player.vimeo.com/progressive_redirect/download/125851159/container/c4dd0c27-e5be-4f96-87dc-c70c80590020/2795ca65/nat_geo_wild_%7C_big_cat_week%20%28720p%29.mp4?expires=1731849712&loc=external&oauth2_token_id=1778748135&signature=bb8c54538fdefa0ca815c43e87ba6d5327a6d9d329f41e4b04816845e34de113", 47 "md5": "3c35b6ab83a72abe16c754d22ac34d07", 48 "public_name": "720p", 49 "quality": "hd", 50 "rendition": "720p", 51 "size": 21022888, 52 "size_short": "20.05MB", 53 "type": "video/mp4", 54 "width": 1280 55 } 56 ], 57 "duration": 65, 58 "embed": { 59 "badges": { 60 "hdr": false, 61 "live": { 62 "archived": false, 63 "streaming": false 64 }, 65 "staff_pick": { 66 "best_of_the_month": false, 67 "best_of_the_year": false, 68 "normal": false, 69 "premiere": false 70 }, 71 "vod": false, 72 "weekend_challenge": false 73 }, 74 "html": "<iframe src=\"https://player.vimeo.com/video/125851159?badge=0&autopause=0&player_id=0&app_id=53467\" width=\"1280\" height=\"720\" frameborder=\"0\" allow=\"autoplay; fullscreen; picture-in-picture; clipboard-write\" title=\"NAT GEO WILD | Big Cat Week\"></iframe>", 75 "interactive": false 76 }, 77 "has_audio": true, 78 "has_chapters": false, 79 "height": 720, 80 "id": "125851159", 81 "is_playable": true, 82 "language": "en", 83 "license": null, 84 "link": "https://vimeo.com/125851159", 85 "metadata": { 86 "connections": { 87 "comments": { "total": 0 }, 88 "credits": { "total": 0 }, 89 "likes": { "total": 4 }, 90 "pictures": { "total": 1 }, 91 "private_comments": { "total": 0 }, 92 "texttracks": { "total": 0 } 93 }, 94 "is_screen_record": false, 95 "is_vimeo_create": false 96 }, 97 "modified_time": "2024-11-15T11:00:33+00:00", 98 "name": "NAT GEO WILD | Big Cat Week", 99 "pictures": { 100 "base_link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d", 101 "sizes": [ 102 { 103 "height": 75, 104 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_100x75?r=pad", 105 "width": 100 106 }, 107 { 108 "height": 150, 109 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_200x150?r=pad", 110 "width": 200 111 }, 112 { 113 "height": 166, 114 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_295x166?r=pad", 115 "width": 295 116 }, 117 { 118 "height": 360, 119 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_640x360?r=pad", 120 "width": 640 121 }, 122 { 123 "height": 361, 124 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_640x361?r=pad", 125 "width": 640 126 }, 127 { 128 "height": 540, 129 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_960x540?r=pad", 130 "width": 960 131 }, 132 { 133 "height": 541, 134 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_960x541?r=pad", 135 "width": 960 136 }, 137 { 138 "height": 720, 139 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_1280x720?r=pad", 140 "width": 1280 141 }, 142 { 143 "height": 721, 144 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_1280x721?r=pad", 145 "width": 1280 146 }, 147 { 148 "height": 1080, 149 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_1920x1080?r=pad", 150 "width": 1920 151 }, 152 { 153 "height": 1082, 154 "link": "https://i.vimeocdn.com/video/516096862-28c9543a8498f779763833cea7950c80832bfb0f566b51c1ad2337a36fe8b032-d_1920x1082?r=pad", 155 "width": 1920 156 } 157 ] 158 }, 159 "play": { 160 "dash": { 161 "link": "https://player.vimeo.com/play/c4dd0c27-e5be-4f96-87dc-c70c80590020/dash.mpd?s=125851159_1731849593_8825e315ecb966ce1068a308bd33bc69&context=Vimeo%5CController%5CApi%5CResources%5CVideoController.&logging=false" 162 }, 163 "hls": { 164 "link": "https://player.vimeo.com/play/c4dd0c27-e5be-4f96-87dc-c70c80590020/hls.m3u8?s=125851159_1731849593_8825e315ecb966ce1068a308bd33bc69&context=Vimeo%5CController%5CApi%5CResources%5CVideoController.&logging=false" 165 }, 166 "progressive": [ 167 { 168 "codec": "H264", 169 "fps": 30, 170 "height": 270, 171 "link": "https://player.vimeo.com/progressive_redirect/playback/125851159/container/c4dd0c27-e5be-4f96-87dc-c70c80590020/ef576eb5?expires=1731849712&loc=external&oauth2_token_id=1778748135&signature=f7856850cc2d5413bb8c11ef71249a69cc9dc1b3ede10dbabb3bdab583871f52", 172 "rendition": "240p", 173 "size": 3025468, 174 "type": "video/mp4", 175 "width": 480 176 }, 177 { 178 "codec": "H264", 179 "fps": 30, 180 "height": 720, 181 "link": "https://player.vimeo.com/progressive_redirect/playback/125851159/container/c4dd0c27-e5be-4f96-87dc-c70c80590020/2795ca65?expires=1731849712&loc=external&oauth2_token_id=1778748135&signature=995a702f4d5fcf385b9c0fa4d30d3eeceaab476037ceb9075324540e8123dc0e", 182 "rendition": "720p", 183 "size": 21022888, 184 "type": "video/mp4", 185 "width": 1280 186 }, 187 { 188 "codec": "H264", 189 "fps": 30, 190 "height": 360, 191 "link": "https://player.vimeo.com/progressive_redirect/playback/125851159/container/c4dd0c27-e5be-4f96-87dc-c70c80590020/c8e8d2c6?expires=1731849712&loc=external&oauth2_token_id=1778748135&signature=cc6ce1ed3b6e12f3c6a346bbc9dc0053dfe710ebf1fd039dba8854b1971191aa", 192 "rendition": "360p", 193 "size": 6703916, 194 "type": "video/mp4", 195 "width": 640 196 } 197 ], 198 "status": "playable" 199 }, 200 "player_embed_url": "https://player.vimeo.com/video/125851159?h=0e49e65e78", 201 "release_time": "2015-04-23T21:47:12+00:00", 202 "stats": { 203 "plays": null 204 }, 205 "status": "available", 206 "tags": [], 207 "type": "video", 208 "user": { 209 "available_for_hire": false, 210 "gender": "m", 211 "id": "5512944", 212 "link": "https://vimeo.com/user5512944", 213 "location": "", 214 "membership": { 215 "badge": { 216 "type": null 217 }, 218 "display": "Plus", 219 "type": "plus" 220 }, 221 "name": "Brian Everett", 222 "pictures": { 223 "base_link": "https://i.vimeocdn.com/portrait/3789957?sig=931255c7c3df7d67c5d52e84bc9edc89174dc124324a735fc0333372efb15a5d&v=1" 224 } 225 }, 226 "width": 1280 227}
1{ 2 "available_for_hire": false, 3 "bio": "The web is the largest and most important source of information ever created by humankind. And yet, most of that information is only available in a human-readable form that cannot be easily used by automated systems.\n\nOur mission is to let people automate mundane tasks on the web and spend their time on things that matter. We strive to keep the web open as a public good and a basic right for everyone, regardless of the way you want to use it, as its creators intended.", 4 "counters": { 5 "albums": 0, 6 "channels": 0, 7 "followers": 1, 8 "following": 0, 9 "groups": 0, 10 "likes": 0, 11 "moderated_channels": 0, 12 "pictures": 1, 13 "teams": 1, 14 "videos": 3, 15 "watchlater": 0 16 }, 17 "link": "https://vimeo.com/apify", 18 "location": "", 19 "location_details": { 20 "city": null, 21 "country": null, 22 "country_iso_code": null, 23 "formatted_address": "", 24 "latitude": null, 25 "longitude": null, 26 "neighborhood": null, 27 "state": null, 28 "state_iso_code": null, 29 "sub_locality": null 30 }, 31 "membership": { 32 "badge": { 33 "type": null 34 }, 35 "display": "Basic", 36 "type": "basic" 37 }, 38 "metadata": {}, 39 "name": "Apify Technologies", 40 "pictures": { 41 "sizes": [ 42 { 43 "link": "https://i.vimeocdn.com/portrait/40500522_30x30", 44 "width": 30 45 }, 46 { 47 "link": "https://i.vimeocdn.com/portrait/40500522_72x72", 48 "width": 72 49 }, 50 { 51 "link": "https://i.vimeocdn.com/portrait/40500522_75x75", 52 "width": 75 53 }, 54 { 55 "link": "https://i.vimeocdn.com/portrait/40500522_100x100", 56 "width": 100 57 }, 58 { 59 "link": "https://i.vimeocdn.com/portrait/40500522_144x144", 60 "width": 144 61 }, 62 { 63 "link": "https://i.vimeocdn.com/portrait/40500522_216x216", 64 "width": 216 65 }, 66 { 67 "link": "https://i.vimeocdn.com/portrait/40500522_288x288", 68 "width": 288 69 }, 70 { 71 "link": "https://i.vimeocdn.com/portrait/40500522_300x300", 72 "width": 300 73 }, 74 { 75 "link": "https://i.vimeocdn.com/portrait/40500522_360x360", 76 "width": 360 77 } 78 ] 79 }, 80 "websites": [ 81 { 82 "description": "Our homepage", 83 "link": "https://apify.com", 84 "name": "Apify" 85 } 86 ] 87}
⚡️ Feel free to reach out to the developer for any issues or suggestions for improvement.
Yes, if you're scraping publicly available data for personal or internal use. Always review Websute's Terms of Service before large-scale use or redistribution.
No. This is a no-code tool — just enter a job title, location, and run the scraper directly from your dashboard or Apify actor page.
It extracts job titles, companies, salaries (if available), descriptions, locations, and post dates. You can export all of it to Excel or JSON.
Yes, you can scrape multiple pages and refine by job title, location, keyword, or more depending on the input settings you use.
You can use the Try Now button on this page to go to the scraper. You’ll be guided to input a search term and get structured results. No setup needed!